Representative Cases
Case Results — High Rate Of Acquittals/Dismissals
CO Atty. Reg. No.: 029942
Case number | Description | Result |
23M1670 | Harassment, DV | Dismissed 5/23 |
21M5795 | Assault 3, harassment, DV | Dismissed 4/23 |
23C007 | Civil RO | Dismissed 4/23 |
22T468 | DUI | Dismissed 10/22 |
22M238 | Assault, false imprisonment, crim misch, DV | Dismissed 6/22 |
20CR38, 20M32, 21M353 | Assault, harassment, viol RO, DV | Dismissed 6/22 |
22-161-DV | Assault, DV | Dismissed 5/22 |
22CR2422 | Assault 2, DV | Dismissed 5/22 |
22M6477 | Assault, harassment, DV | Dismissed 4/22 |
22CR1423 | Assault 2, assault 1, assault 3, kidnapping, false imprisonment, DV | Dismissed 3/22 |
L689881 | Assault, DV | Dismissed 2/22 |
21M144 | Unlawful sexual contact | Dismissed 1/22 |
19M333 | Third-degree assault, child abuse, DV | acquittal/dismissal |
18M5155 | Violation of criminal RO, harassment, DV | acquittal/dismissal |
18M4471 | Violation of criminal RO, assault, DV | acquittal/dismissal |
18GS008132 | Violation of criminal RO, assault, DV | acquittal/dismissal |
18GS010550 | Assault, disturbing the peace, DV | acquittal/dismissal |
L650797 | Harassment, DV | acquittal/dismissal |
18M441 | Harassment, DV | acquittal/dismissal |
18M418 | Third degree assault, DV | Acquittal/dismissal |
18M4980 | Third degree assault, DV | acquittal/dismissal |
18CR343 | Theft, possession schedule I, DV | acquittal/dismissal |
18M462 | Harassment, criminal mischief, DV | acquittal/dismissal |
18M462 | Third degree Assault, dv | acquittal/dismissal |
17M499 | Third degree Assault, dv | acquittal/dismissal |
16M4881 | harassment, crim mischief, dv | acquittal/dismissal |
18M2789 | third degree assault, dv | acquittal/dismissal |
18M83 | assault, harassment, dv | acquittal/dismissal |
17M4822 | assault, false imprisonment, dv | acquittal/dismissal |
18M324 | crim mischief, harassment, assault, dv | acquittal/dismissal |
17CR7536 | felony drug possession/dist. | acquittal/dismissal |
17M499 | harassment, false imprisonment, dv | acquittal/dismissal |
17M4912 | crim. Mischief, dv | acquittal/dismissal |
16CR3393 | sex assault/child/pos. of trust | acquittal/dismissal |
17-6016-dv | assault/battery, dv | acquittal/dismissal |
17M5928 | assault/dv | acquittal/dismissal |
17M1431 | unlawful sexual contact | acquittal/dismissal |
17CR4277 | two counts reckless endangerment, DV | acquittal/dismissal |
17GS9123 | assault, false imprisonment, dv | acquittal/dismissal |
17CR2934 | second degree assault, dv | acquittal/dismissal |
17M004921 | battery, domestic violence | acquittal/dismissal |
17M357 | third degree assault, harassment, DV | acquittal/dismissal |
17M617 | harassment | acquittal/dismissal |
17 M 1273 | child abuse, assault, obstruction | acquittal/dismissal |
L638608 | third degree assault, harassment, crim misc, DV | acquittal/dismissal |
16CR686 | unlawful sexual contact child/pattern F3 | acquittal/dismissal |
17CR1571 | unlawful internet exploitation/child F4, Internet luring/child F5 |
acquittal/dismissal |
17M746 | third degree assault/dv | acquittal/dismissal |
13CT013580 | dui/reckless driving | acquittal/dismissal |
16M469 | third degree assault, reckless endg., dv | acquittal/dismissal |
17M92 | third degree assault, dv | acquittal/dismissal |
16 M 511 | harassment, dv | acquittal/dismissal |
16 M 4881 | third degree assault, dv | acquittal/dismissal |
16 M 334 | third degree assault, harass., DV | acquittal/dismissal |
16 M 3468 | third degree assault, DV, second offense | acquittal/dismissal |
16 M 1798 | third degree assault, harass., DV | acquittal/dismissal |
16 M 31 | violation of RO, DV, 3rd offense | acquittal/dismissal |
16 M 56 | third degree assault, DV | acquittal/dismissal |
16 M 25 | third degree assault, DV | acquittal/dismissal |
15 CR 31 | F4 careless driving/alcohol/accident | acquittal/dismissal |
15 M 3493 | violation RO/dv | acquittal/dismissal |
15 M 2933 | criminal mischief, DV | acquittal/dismissal |
13 CR 4682 | possession of firearm | acquittal/dismissal |
06 CR 3353 | 64 counts F3 sex assault/child/position of trust Son of US Ambassador |
acquittal/dismissal |
05 CR 002 | F3 sex assault/force | acquittal/dismissal |
05CR211 | F4/menacing/deadly weapon | acquittal/dismissal |
08CR205 | F5/attempted sex assault/position of trust | acquittal/dismissal |
11CR016 | F3 second degree assault, DV | acquittal/dismissal |
11M640 | third degree assault/dv | acquittal/dismissal |
03M700 | third degree assault/dv | acquittal/dismissal |
12 M 472 | harassment/dv | acquittal/dismissal |
12 M 668 | third degree assault/dv | acquittal/dismissal |
13 CR 79 | second degree assault/deadly weapon/dv | acquittal/dismissal |
08 M 11637 | 41 counts harassment/dv | dismissal after 2 yr deferred judgment, 1 count harassment/dv |
10 CR 175 | 2nd degree assault | dismissal after 1 year Deferred judgment, 3rd degree assault, misd. |
11 GS 272941 | 3rd degree assault/dv | acquittal/dismissal |
11 M 640 | 3rd degree assault/dv | acquittal/dismissal |
11 CR 137 | 2nd degree assault/deadly weapon | dismissed after 4 year Deferred judgment/2nd Degree assault |
11 M 137 | DUID | dismissed after 2 yr deferred Judgment DUI |
10 T 944 | DUI | dismissed after 2 yr deferred Judgment DUI |
10 CR 136 | felony theft F5, DV | dismissed after 2 year deferred judgment Misdemeanor theft |
09 CR 44 | F4 cultivation, F5 possession sch. III F4 possession, sch. II |
4 year deferred judgment, possession F5 |
11 CR 163 | felony possession | dismissed after 3 year Deferred judgment F6 Possession |
02 M 668 | third degree assault/dv | acquittal/dismissal |
10 CR 209 | F4 sex assault/overcoming will | 4 year deferred, attempted Sex assault, probation |
12 CR 322 | felony drug possession | dismissed after 2 year deferred judgment, misdemeanor possession |
14 T 315 | DUI Retired Denver Bronco |
acquittal/dismissal |